Skip to main content

InBody in the News

InBody body composition analyzers featured in news clips and videos

Challenging yourself for fitness in 2020 | January 21, 2020 | The Nuggets Newspaper

MedWatch: When Losses Are Gains | January 16, 2020 | 9and10news

2019 ACTION Program results tallied; Adams Co. obesity level falls 6% | November 21, 2019 | KHQA

Advanced technology, research contribute to Tulane Professional Athlete Care Team’s championship year | September 9, 2019 | Tulane University

Employee wellness a top priority at Penn State Health St. Joseph Medical Center | September 4, 2019 | PennState

Using an InBody Composition Scanner to track fitness | January 10, 2019 | Kusin

New machine at Cerro Gordo Co. Dept. of Public Health to provide person’s health status just with a scan | January 7, 2019 | KIMT

Technology takes fitness measurement to a new level | Oct 10, 2018 | WCAX3

Can Knowledge Of Your Body Composition Help You Reach Your Weight Loss Goals? | Sept 28, 2018 | Forbes

Full-body diagnosis: An exclusive look at new medical breakthrough | May 24, 2018 | TODAY

How Arkansans are working to tackle obesity problem in the state | April 3, 2018 | KTHV

Keeping Airmen fit to fight with health promotions | March 8, 2018 | Cannon Air Force Base

Your Health Matters: InBody Body Composition Analyzer | March 6, 2018 | WPBN

American Cancer Society shows body fat percentage better indicator of breast cancer risk | February 15, 2018 | KTVX

Weightloss: Munson Healthcare’s Healthy Weight Center Showing Results | February 7, 2018 | WWTV

Back in the Game: Jump Start to Living Well #42 | January 17, 2018 | WETM-TV

Close Menu