InBody





Basic Outputs
InBody 270 | InBody 570 | InBody 770 | InBody S10 | |
Weight | ||||
Dry Lean Mass | ||||
Lean Body Mass | ||||
Skeletal Muscle Mass | ||||
Skeletal Muscle Index | ||||
Body Fat Mass | ||||
BMI (Body Mass Index) | ||||
PBF (Percent Body Fat) | ||||
BMR (Basal Metabolic Rate) | ||||
Body Fat-LBM Control | ||||
Intracellular Water | Â | |||
Extracellular Water | Â | |||
ECW/TBW Ratio | Â | |||
Visceral Fat Level | Â | Â | ||
Visceral Fat Area | Â | Â | ||
InBody Score |
Segmental Outputs
InBody 270 | InBody 570 | InBody 770 | InBody S10 | |
Segmental Lean Analysis | ||||
Segmental Impedance at each Frequency | ||||
Segmental Fat Analysis | Â | |||
Segmental ECW/TBW Analysis | Â | Â | ||
Segmental Body Water Analysis | Â | Â | ||
Segmental ICW Analysis | Â | Â | ||
Segmental ECW Analysis | Â | Â |
History Outputs
InBody 270 | InBody 570 | InBody 770 | InBody S10 | |
Weight History | ||||
Skeletal Muscle Mass History | ||||
Percent Body Fat History | ||||
ECW/TBW History | Â | |||
Total Body Water History | Â | Â | ||
Intracellular Water History | Â | Â | ||
Extracellular Water History | Â | Â |
Research-Related Outputs
InBody 270 | InBody 570 | InBody 770 | InBody S10 | |
Leg Lean Mass | Â | Â | ||
TBW/LBM | Â | Â | ||
Whole Body Phase Angle | Â | Â | ||
Reactance | Â | Â | ||
Arm Circumference | Â | Â [ | ||
ICW/LBM % | Â | Â |
Accessories
InBody 270 | InBody 570 | InBody 770 | InBody S10 | |
Result Sheets | ||||
InBody USB Thumb Drive | ||||
Poster | ||||
InBody Tissue | ||||
Carrying Case | ||||
Laser Printer | ||||
Thermal Printer | Â | Â | Â | |
Cart | Â | Â | Â | |
External Battery | Â | Â | Â |
Product Specifications
InBody 270 | InBody 570 | InBody 770 | InBody S10 | |
Frequencies | 20, 100 kHz | 5, 50, 500 kHz | 1, 5, 50, 250, 500, 1000 kHz | 1, 5, 50, 250, 500, 1000 kHz |
Test Duration | 15 seconds | 45 seconds | 60 seconds | 90 -130 seconds |
Weight Range | 22–551 lbs | 22–551 lbs | 22–595 lbs | 22–551 lbs |
Age Range | 3–99 years | |||
Height Range | 3 ft 1.4 in – 7 ft 2.6 in | |||
Database | 100,000 entries | |||
Dimensions ( L x W x H ) | 14.0″ x 31.3″ x 39.1″ | 20.6″ x 35.2″ x 43.8″ | 20.7″ x 33.6″ x 46.3″ | 12.7 “x 8″ x 46.5″ (with stand)
8.0″ x 2.1″ x 12.7” (without stand) |
Weight | 30.9 lbs | 52.9 lbs | 83.8 lbs | 4.4 lbs |
Width Between Foot Electrodes | 6.6 in | 8.6 in | 9.2 in | n/a |
Warranty | 1 Year Manufacturer’s Warranty |
Learn More Today!
Speak to an InBody representative to see which InBody suits you and your business needs.