Compare InBody Models
Find the best device for your business by comparing InBody’s professional body composition analyzers.

![]() | ![]() |
Normal Outputs
| Normal Output Type | InBody 770 | InBody 970S |
|---|---|---|
| Weight | ||
| Total Body Water | ||
| Dry Lean Mass | ||
| Body Fat Mass | ||
| Skeletal Muscle Mass | ||
| BMI (Body Mass Index) | ||
| PBF (Percent Body Fat) | ||
| Body Fat—LBM Control Output | ||
| Lean Body Mass | ||
| Body Fat—FFM Control Output | ||
| Fat-Free Mass | ||
| Basal Metabolic Rate Output | ||
| Intracellular Water | ||
| Extracellular Water | ||
| ECW/TBW | ||
| Visceral Fat Level Output | ||
| Visceral Fat Level (Graph) Output | ||
| Visceral Fat Area Output | ||
| Visceral Fat Area (Graph) Output | ||
| InBody Score | ||
| InBody Score (Graph) | ||
| Segmental Lean Analysis | ||
| Segmental Fat Analysis Output | ||
| Segmental Fat Analysis Output (Graph) | ||
| Segmental ECW/TBW | ||
| Segmental Body Water Analysis Output | ||
| Segmental ICW Analysis Output | ||
| Segmental ECW Analysis Output | ||
| Segmental Phase Angle | ||
| Body Composition History - Weight | ||
| Body Composition History - SMM | ||
| Body Composition History - PBF | ||
| Body Composition History - ECW Ratio (ECW / TBW) | ||
| Body Composition History - Weight (BW RS only) | ||
| Body Composition History - Total Body Water (BW RS only) | ||
| Body Composition History - Intracellular Water (BW RS only) | ||
| Body Composition History - Extracellular Water (BW RS only) | ||
| Body Composition History - ECW / TBW (BW RS only) | ||
| Body Composition History - InBody Score | ||
| Body Composition History - Basal Metabolic Rate | ||
| Body Composition History - Visceral Fat Level | ||
| Body Composition History - Fat-Free Mass | ||
| Body Composition History - Body Fat Mass | ||
| Body Composition History - BMI (Body Mass Index) | ||
| Body Composition History - FFMI | ||
| Body Composition History - FMI | ||
| Body Composition History - SMI | ||
| Body Composition History - Skeletal Muscle Mass/Weight | ||
| Body Composition History - Whole Body Phase Angle (50kHz) | ||
| Whole Body Phase Angle (History) Output | ||
| SMI (History) Output | ||
| Nutrition Evaluation Output | ||
| Obesity Evaluation Output | ||
| Body Balance Evaluation Output | ||
| Body Water Composition Output | ||
| Body Composition Analysis | ||
| Muscle-Fat Analysis | ||
| Obesity Analysis | ||
| Body Composition Analysis Interpretation | ||
| Muscle-Fat Analysis Interpretation | ||
| Obesity Analysis Interpretation | ||
| Segmental Lean Analysis Interpretation | ||
| Segmental Fat Analysis Interpretation | ||
| Segmental ICW Analysis Interpretation | ||
| Segmental ECW Analysis Interpretation | ||
| EBW/TBW Analysis Interpretation | ||
| Body Composition History Interpretation | ||
| InBody Score Interpretation | ||
| Body Fat—Lean Body Mass Control Interpretation | ||
| Lean Body Mass Interpretation | ||
| Body Fat—Fat-Free Mass Control Interpretation | ||
| Fat-Free Mass Interpretation | ||
| Basal Metabolic Rate Interpretation | ||
| Visceral Fat Level Interpretation | ||
| Visceral Fat Area Interpretation | ||
| Arm Circumference Interpretation | ||
| Leg Lean Mass Interpretation | ||
| SMI Interpretation | ||
| Blood Pressure (SYS, DIA, Pulse) Interpretation | ||
| Blood Pressure (MAP, PP, RPP) Interpretation | ||
| TBW/LBM Interpretation | ||
| ICW/LBM Interpretation | ||
| Intracellular Water Output | ||
| Extracellular Water Output | ||
| Skeletal Muscle Mass Output | ||
| Fat-Free Mass Output | ||
| Waist Circumference Output | ||
| Protein Output | ||
| Minerals Output | ||
| Bone Mineral Content Output | ||
| Body Fat Mass Output | ||
| Body Cell Mass Output | ||
| Arm Circumference Output | ||
| Leg Lean Mass Output | ||
| TBW/LBM Output | ||
| ICW/LBM Output | ||
| TBW/FFM Output | ||
| ICW/FFM Output | ||
| FFMI Output | ||
| FMI Output | ||
| SMI Output | ||
| SMM/WT Output | ||
| ECM/BCM Output | ||
| TBW/WT Output | ||
| Adjusted FFM | ||
| Adjusted SMI | ||
| Recommended Calorie Intake Output | ||
| Recommended Calorie Intake Output (Manual) | ||
| Calorie Expenditure of Exercise Output | ||
| Muscle-Strength Evaluation | ||
| Blood Pressure (SYS, DIA, Pulse) Output | ||
| Blood Pressure (MAP, PP, RPP) Output | ||
| QR Code Output | ||
| Results Interpretation QR Code | ||
| Whole Body Phase Angle | ||
| Whole Body ECW/TBW | ||
| Segmental ECW/TBW Analysis | ||
| Bioelectrical Impedance Vector Analysis (BIVA) | ||
| Reactance | ||
| Impedance (Values) | ||
| Impedance (Z0, Z∞) | ||
| Impedance (Graph) | ||
| BMR (Graph) |
Comparison Outputs
| Comparison Output Type | InBody 770 | InBody 970S |
|---|---|---|
| Weight (Whole Body) | ||
| Skeletal Muscle Mass (Whole Body) | ||
| Body Fat Mass (Whole Body) | ||
| Phase Angle (Whole Body) | ||
| ECW Ratio (Whole Body) | ||
| Segmental ECW Ratio | ||
| Segmental Lean Mass | ||
| Segmental Phase Angle | ||
| Cole-Cole Plot | ||
| Segmental Cole Cole Plot |
Research Related Outputs
| Research Related Output Type | InBody 770 | InBody 970S |
|---|---|---|
| Body Mass Index | ||
| PBF | ||
| SMM | ||
| Soft Lean Mass | ||
| Protein | ||
| Mineral | ||
| Bone Mineral Content | ||
| BMR | ||
| Waist Hip Ratio | ||
| Waist Circumference | ||
| Visceral Fat Area | ||
| Obesity Degree | ||
| Body Cell Mass | ||
| Arm Circumference | ||
| Arm Muscle Circumference | ||
| TBW/FFM | ||
| FFMI | ||
| FMI | ||
| SMI | ||
| Whole Body Phase Angle | ||
| Segmental Body Phase Angle | ||
| Impedance (Research) |
Visceral Outputs
| Visceral output type | InBody 770 | InBody 970S |
|---|---|---|
| Subcutaneous Fat | ||
| Visceral Fat | ||
| Abdominal Fat Mass | ||
| Trunk Fat Mass | ||
| Body Fat Mass | ||
| Weight | ||
| Body Fat Analysis | ||
| Abdominal Fat Analysis | ||
| Abdominal Obesity Analysis | ||
| Body Fat History | ||
| Subcutaneous Fat Area (Graph) | ||
| Visceral Fat Area (Graph) | ||
| Waist Circumference | ||
| Obesity Degree | ||
| Waist-Height Ratio | ||
| Body Adiposity Index | ||
| ABSI | ||
| Conicity Index | ||
| BMR | ||
| ECW Ratio | ||
| SMI | ||
| FMI | ||
| Lean Mass/Visceral Fat Area |
Evaluation Outputs
| Evaluation output type | InBody 770 | InBody 970S |
|---|---|---|
| BIVA | ||
| Whole Body Phase Angle_50kHz T-score | ||
| Whole Body Phase Angle_50kHz Z-score | ||
| Segmental Phase Angle 50kHz Balance | ||
| Whole Body ECW Ratio T-score | ||
| Whole Body ECW Ratio Z-score | ||
| ECW Ratio (ECW/TBW) Balance | ||
| TBW/WT % T-score | ||
| TBW/WT % Z-score | ||
| PBF % T-score | ||
| PBF % Z-score | ||
| SMM and ECW Ratio | ||
| Skeletal Muscle Mass Index and ECW Ratio | ||
| Skeletal Muscle Mass Index T-score | ||
| Skeletal Muscle Mass Index Z-score | ||
| FFMI T-score | ||
| FFMI Z-score | ||
| Lean Mass (LM) Balance | ||
| FMI T-score | ||
| FMI Z-score | ||
| SMM/WT % T-score | ||
| SMM/WT % Z-score | ||
| Visceral Fat Area T-score | ||
| Visceral Fat Area Z-score | ||
| Weight T-score | ||
| Weight Z-score | ||
| BMI T-score | ||
| BMI Z-score | ||
| BCM T-score | ||
| BCM Z-score | ||
| ECM/BCM T-score | ||
| ECM/BCM Z-score |
Compatibility
| Compatibility | InBody 770 | InBody 970S |
|---|---|---|
| Result Sheet | Body Composition, Body Water | Body Composition, Body Water, Research, Evaluation, Comparison, Children |
| Software | LookinBody Web | LookinBody Web |
| Devices | BSM 170B, BSM 270B, BPBIO 320S, BPBIO 750, InGrip, InBody Touch | BSM 170B, BSM 270B, BPBIO 320S, BPBIO 750, InGrip, InBody Touch |
| Accessories | USB Drive, InBody Tissues, Laser/Ink Jet Printer, Marketing Materials | USB Drive, InBody Tissues, Laser/Ink Jet Printer, Marketing Materials |
Product Specifications
| Specifications | InBody 770 | InBody 970S |
|---|---|---|
| Test Duration | 50 Seconds | 30 Seconds |
| Dimensions (W x L x H): in | 20.7 x 33.6 x 46.3 | 24.2 x 37.9 x 48.8 (W x L x H): in |
| Device Weight | 83.8 lb | 90.6 lb |
| Frequencies | 1, 5, 50, 250, 500 kHz
1 MHz | 5, 50, 250, 500 kHz 1, 3 MHz |
| Measurements | 30 impedance measurements
6 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | 30 impedance measurements
6 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) |
| Age Range | 3+ Years | 3+ Years |
| Height Range | 3 ft 1.4 in - 7 ft 2.6 in | 3 ft 1.4 in – 7 ft 2.6 in |
| Weight Range | 4.4 – 595.2 lb | 4.4 – 661.4 lb |
| Width Between Foot Electrodes | 9.0 in | 9.5 in |
| Database | 100,000 results (if member ID is utilized) | 100,000 results (if member ID is utilized) |
| Warranty | 1-Year Manufacturer's Warranty | 1-Year Manufacturer's Warranty |
| Built-In Features | Wi-Fi/Bluetooth Connectivity, Touchscreen, Barcode Scanner Integration, Level Indicator, Cloud Service, Database (Export CSV, Backup, Restore, Combine), Manual Weight Input and Adjustment Capability, Customer Logo | Wi-Fi/Bluetooth Connectivity, Fingerprint and BAND Recognition, Cloud Service, Barcode Scanner Integration, Quad Load Cell Capability, Level Indicator, Customer Logo, Manual Weight Input and Adjustment Capability, Touchscreen, Database (Export CSV, Backup, Restore, Combine) |


TECHNOLOGY







